This site uses functional cookies and external scripts to improve your experience.
If you want to know more or deny consent to all or some cookies click the following link you will find our extended information on cookies and an explanation on how to disable cookies on the major browsers.

Award

Award
Main Partner




MAB 2025
XVI edt
ATTENTION:
As per the signed competition notice and to guarantee adequate professionalism in all phases of the event and for all involved parties, we remind you of the following, for the purposes of the continuation of activities:
1. NO CONTACT is allowed on channels other than official ones (cf. E-mail addresses from the Regulation and vademecum)
2. Applications for the Prize are NOT made through schools of affiliation, which therefore do not appear to be recognized as interlocutors (in compliance with the European legislation on privacy GDPR 679/2016 and subsequent additions, signed at the time of accession), unless appropriate formal delegation is produced (drafted in terms of Law)
3. Considering that the Whatsapp channel is meant, in view of the above, EXCLUDED in relation to any topic related to the International Ballet Prize, or is authorized only in relation to the other activities of our association, We do not provide in any way the management of audio messages, for appropriate tracking of exchanges
4. The hours of secretariat dedicated to receiving and taking charge of communications are as follows: 9:00-13:00 and 13:45-17:45 (please do not contact us via whatsapp outside them, in order to ensure proper management and respect for each person’s private spaces).
We are sure of our understanding and maximum cooperation, we remain available in the ways and through the channels mentioned above.
Semifinalists – Premio MAB 2025
Qualified for the semi-finals ✓
In green applicants with direct admission to the final.
In blue applicants with direct admission to the semi-final.
In grey the candidates for whom there is no confirmation of participation for: withdrawal of the candidate due to personal reasons or failure, correct and complete delivery of the required documents, within the stipulated time
Primavera
Surname and name | Protocol MAB | Residence |
---|---|---|
Chong Nicole | Winner MAB Panama | Panama |
Dalla Dea Leonardo | 2386 | Italy |
Di Martino Elena Replaced by: Tassan Giorgia | 2390 | Italy | 2377 | Italy |
Giacomini Cecilia | 2367 | Italy |
Maturi Anita | 2398 | Italy |
Panconi Viola | 2369 | Italy |
Ravazzolo Ginevra | 2427 | Italy |
Schena Angelica | 2373 | Italy |
Stori Vittoria | 2370 | Italy |
Juniores
Surname and name | Protocol MAB | Residence |
---|---|---|
Bernardi Sofia | 2425 | Italy |
Caixeta Rafaela | 2372 | Brasil |
Carbini Clarissa | 2413 | Italy |
Cardillo Fiorentino | 2408 | Italy |
Castellano Mathias | 2357 | Italy |
Ciocca Federica | 2396 | Italy |
D’Agata Myriam | 2393 | Italy |
Ferro Mariateresa | 2397 | Italy |
Franzi Virginia | 2379 | Italy |
Modica Brenier | Spec_MAB25_DAr_1 | Italy |
Muzzi Andrea | 2385 | Italy |
Pezzolesi Nicole | 2428 | Italy |
Possato Garcia Maria Laura | Winner MAB Brasil From the date of the outcome of the Italian video selection, the edition of MAB Brazil took place, of which it is the winner. | Brasil |
Strygunkova Alisa | 2378 | Ukrain |
Seniores
Surname and name | Protocol MAB | Residence |
---|---|---|
*Alberga Dana | 2416 | Italy |
*Altruda Fatima | 2356 | Italy |
Ambrosanio Marzia | 2405 | Italy |
Fayer Laura | 2359 | Brasil |
Ferrer Ixan | Winner MAB Habana | Cuba |
Freude Leo | 2438 | Usa |
Frezza Natasha Replaced by: Dobrin Nali | 3716 | Romania | 2352 | Italy |
Gatta Federico | 2410 | Italy |
Klepner Carlie | 2439 | Usa |
Marengo Tommaso | 2429 | Italy |
Marraffa Manuel | 2418 | Italy |
Pereira Melissa | 2363 | Brasil |
Plumbo Davide Replaced by: Lamelas Jorge | 3921 | Usa | 2426 | Portugal |
Potskhishvili Mariam | 2420 | Georgia |
Tamagno Alessia | 2383 | Italy |
Vander Boern Theresa | 2440 | Canada |
Yoon Sunhae | 2368 | Korea |
Zakovics Alisa | 3462 | Usa |
Semifinalists – Premio MAB 2025
Video selection outcome
In green applicants with direct admission to the final.
In blue applicants with direct admission to the semi-final.
Primavera
Surname and name | Protocol MAB | Residence |
---|---|---|
Chong Nicole | Winner MAB Panama | Panama |
Dalla Dea Leonardo | 2386 | Italy |
Di Martino Elena | 2377 | Italy |
Giacomini Cecilia | 2367 | Italy |
Maturi Anita | 2398 | Italy |
Panconi Viola | 2369 | Italy |
Ravazzolo Ginevra | 2427 | Italy |
Schena Angelica | 2373 | Italy |
Stori Vittoria | 2370 | Italy |
Juniores
Surname and name | Protocol MAB | Residence |
---|---|---|
Altruda Fatima | 2356 | Italy |
Alberga Dana | 2416 | Italy |
Bernardi Sofia | 2425 | Italy |
Caixeta Rafaela | 2372 | Brasil |
Carbini Clarissa | 2413 | Italy |
Cardillo Fiorentino | 2408 | Italy |
Castellano Mathias | 2357 | Italy |
Ciocca Federica | 2396 | Italy |
D’Agata Myriam | 2393 | Italy |
Ferro Mariateresa | 2397 | Italy |
Franzi Virginia | 2379 | Italy |
Modica Brenier | Spec_MAB25_DAr_1 | Italy |
Muzzi Andrea | 2385 | Italy |
Pezzolesi Nicole | 2428 | Italy |
Possato Garcia Maria Laura | 2360 | Brasil |
Strygunkova Alisa | 2378 | Ukrain |
Seniores
Surname and name | Protocol MAB | Residence |
---|---|---|
Ambrosanio Marzia | 2405 | Italy |
Fayer Laura | 2359 | Brasil |
Ferrer Ixan | Winner Habana 2401 | Cuba |
Freude Leo | 2438 | Usa |
Frezza Natasha | 2352 | Italy |
Gatta Federico | 2410 | Italy |
Klepner Carlie | 2439 | Usa |
Marengo Tommaso | 2429 | Italy |
Marraffa Manuel | 2418 | Italy |
Pereira Melissa | 2363 | Brasil |
Plumbo Davide | 2426 | Portugal |
Potskhishvili Mariam | 2420 | Georgia |
Tamagno Alessia | 2383 | Italy |
Vander Boern Theresa | 2440 | Canada |
Yoon Sunhae | 2368 | Korea |
Zakovics Alisa | 3462 | Usa |
Calendar 2025
2024 / 12 / 07 | Publication of the Competition Notice |
2025 / 03 / 15 | Deadline for video application |
2025 / 03 / 31 | Publication of the results of the video selections |
2025 / 05 / 09-11 | Semi-finals for Italian residents only |
2025 / 06 / 08 | Semi-finals for only residents abroad (Milan) |
2025 / 06 / 09 | Finals (Teatro Manzoni, Milan) |
MAB Jury